Statistik

DEVELOPMENT OF THE NEW ZEALAND GRAPE AND WINE INDUSTRY, 1997 - 2007
Year end 30 June


  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Number of Wineries 262 293 334 358 382 398 421 463 516 530 543
Producing Area* (hectares) 7410 7580 9000 10197 11648 13787 15800 18112 21002 22616 25355
Average Yield (tonnes per hectare) 8.1 10.3 8.9 7.8 6.1 8.6 4.8 8.9 6.9 8.2 8.1
Average Grape Price($ per tonne) 842 1005 1054 1153 1441 1634 1929 1876 1792 2022 1981
Tonnes Crushed (thousands of tonnes) 60.0 78.3 79.7 80.1 71.0 118.7 76.4 165.5 142.0 185.0 205.0
Total Production (millions of litres) 45.8 60.6 60.2 60.2 53.3 89 55 119.2 102 133.2 147.6
Domestic Sales of NZ Wine (millions of litres) 38.8 38.2 38.4 41.3 36.2 32.6 35.3 35.5 45 50 51
Consumption per Capita (litres NZ wine) 10.4 10.1 10.1 10.6 9.3 8.2 8.8 8.8 11.2 12.1 12.2
Export Volume (millions of litres) 13.1 15.2 16.6 19.2 19.2 23 27.1 31.1 51.4 57.8 76.0
Export Value 75.9 97.6 125.3 168.6 198.1 246.4 281.9 302.6 434.9 512.4 698.3

(millions of NZ$FOB)
* Producing area corrected to account for assumed Vineyard Survey underestimate.


Alle Statistiken und weitere Informationen finden Sie unter:

http://www.nzwine.com/assets/NZW_Stats_Annual_2007_Final_for_web.pdf


(C) 2011 - Alle Rechte vorbehalten

Diese Seite drucken